CRA Assessment Area Census Tracts
Town | State | County | Tract | Income Type |
---|
Amesbury | MA | Essex | 2661.00 | Middle Income |
2662.00 | Middle Income |
2663.00 | Middle Income |
2664.00 | Moderate Income |
Boxford | MA | Essex | 2131.00 | Upper Income |
Groveland | MA | Essex | 2641.00 | Middle Income |
Haverhill | MA | Essex | 2601.00 | Low Income |
2602.00 | Low Income |
2603.01 | Middle Income |
2603.02 | Middle Income |
2604.01 | Middle Income |
2604.02 | Middle Income |
2605.00 | Middle Income |
2606.00 | Moderate Income |
2607.00 | Moderate Income |
2608.00 | Low Income |
2609.00 | Moderate Income |
2610.00 | Moderate Income |
2611.01 | Middle Income |
2600.02 | Moderate Income |
Merrimac | MA | Essex | 2621.00 | Middle Income |
Methuen | MA | Essex | 2521.01 | Moderate Income |
2521.02 | Middle Income |
2522.01 | Moderate Income |
2522.02 | Middle Income |
2523.00 | Moderate Income |
2524.00 | Low Income |
2525.01 | Moderate Income |
2525.02 | Moderate Income |
2526.01 | Middle Income |
2526.02 | Middle Income |
2526.03 | Middle Income |
Newbury | MA | Essex | 2691.00 | Upper Income |
Newburyport | MA | Essex | 2681.00 | Upper Income |
2682.00 | Middle Income |
2683.00 | Middle Income |
2684.00 | Middle Income |
North Andover | MA | Essex | 2531.00 | Middle Income |
2532.01 | Middle Income |
2532.02 | Middle Income |
2532.03 | Upper Income |
2532.04 | Upper Income |
2532.05 | Upper Income |
West Newbury | MA | Essex | 2631.00 | Upper Income |
Pelham | NH | Hillsborough | 2001.01 | Middle Income |
2002.01 | Middle Income |
2003.00 | Upper Income |
2005.00 | Upper Income |
Atkinson | NH | Rockingham | 1031.00 | Middle Income |
Derry | NH | Rockingham | 0033.01 | Middle Income |
0033.02 | Middle Income |
0034.00 | Moderate Income |
0035.00 | Moderate Income |
0036.01 | Middle Income |
0036.02 | Middle Income |
Newton | NH | Rockingham | 1021.00 | Middle Income |
Plaistow | NH | Rockingham | 1011.01 | Middle Income |
1011.02 | Middle Income |
Salem | NH | Rockingham | 1001.00 | Upper Income |
1002.00 | Middle Income |
1003.01 | Middle Income |
1003.02 | Moderate Income |
1004.01 | Middle Income |
1004.02 | Upper Income |
Windham | NH | Rockingham | 1061.01 | Upper Income |
1061.02 | Upper Income |
[Return to CRA Public File]